Property Attributes
- MLS#1107440
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaWest River Valley
- Zip87120
- Style
- Year Built1996
- Taxes$ 6043
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.25 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Beautiful 4-bedroom home in the highly desirable Bosque Del Rio Subdivision! This thoughtfully designed single-story home offers an open, light-filled floor plan with soaring ceilings, attractive architectural details, and nichos throughout that add classic Southwestern charm.The spacious gourmet kitchen features granite countertops, stainless steel appliances, abundant cabinetry, a large center island with seating, and opens seamlessly to the great room with a stunning gas fireplace--perfect for entertaining family and friends.The private owner's suite is a relaxing retreat with a walk-in shower, dual vanities, and generous walk-in closet. Three additional bedrooms provide flexibility for family, guests, or a home office.Step outside to your own backyard oasis featuring lush g
| Elementary School | Middle School | High School |
|---|---|---|
| Petroglyph Elementary School | Lyndon B Johnson Middle School | Cibola High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $625,000 |
| 8/24/2026 | 4$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant |
| Cooling | Refrigerated |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security System |
| Construction Materials | Frame,Stucco |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plat Of Bosque Del Rio Subdivision |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Coors East on Eagle Ranch Rd. to Bosque Del Rio Left on Bosque Del Rio, Right on Casa Del Rio Trail and Left on Rio Orilla 2nd house on left. |
| ModificationTimestamp | 2026-09-01T21:42:14.880-00:00 |
| High School | Cibola |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 103 - West River Valley |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Petroglyph |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6043.84 |
| Middle/Junior High School | Lyndon B Johnson |
| Property Condition | Resale |
| Builder Name | Centex |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Bookcases,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,Multiple Living Areas,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Storage |
| Lot Features | Sprinklers In Rear,Lawn,Landscaped,Sprinklers Automatic |
| Water Source | Public |
| Building Area Total | 2351 |
| Lot Size Acres | 0.25 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 14, 2026 1:09 PM UTC