Property Attributes
- MLS#1090509
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaCarnuel/Monticello
- Zip87123
- Style
- Year Built1997
- Taxes$ 23953
- Price$ 5,600,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms5
- Sqr Footage16377
- Lot Size176.83 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Tucked into the foothills of the Sandia Mountains and minutes from ABQ international airport, this 176+ acre retreat is a sanctuary for both people and wildlife. Miles of riding trails weave through natural habitats, giving you endless opportunities to explore on foot or horseback. Under dark, star-filled skies, you'll enjoy a peace that feels a world away from the bustle of daily life. The French Country manor, with 5 bedrooms and over 14,000 sq ft of refined comfort, welcomes you with stone architecture, a slate roof, and warm, inviting interiors. The chef's kitchen is perfect for entertaining with access to the front patio with breathtaking views and the indoor pool.
| Elementary School | Middle School | High School |
|---|---|---|
| A Montoya Elementary School | Roosevelt Middle School | Manzano High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $5,800,000 |
| 5/1/2026 | 3$5,600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Combination,Propane,Multiple Heating Units |
| Cooling | Multi Units,Refrigerated |
| Utilities | Cable Not Available,Electricity Connected,Natural Gas Not Available,Propane,Phone Available,Sewer Not Available,Water Connected |
| Possession | Other,See Remarks |
| Roof | Slate,Tar/Gravel |
| Appliances | Double Oven,Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator,Range Hood,Water Softener Owned,Trash Compactor |
| Garage Spaces | 9 |
| Patio/Porch Features | Balcony,Covered,Open,Patio |
| Architectural Style | Custom |
| Pool Features | Screen Enclosure |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Metal Siding,Stone,Stucco |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | Low Threshold Shower |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Coyote Springs |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Rain Water Collection |
| Other Structures | Barn(s),Covered Arena,Corral(s),Kennel/Dog Run,Residence,RV/Boat Storage,Stable(s),Shed(s),Tennis Court(s) |
| Full Baths | 7 |
| Status | Active |
| Directions | Call listing broker for directions to property. |
| ModificationTimestamp | 2026-07-21T23:05:36.440-00:00 |
| High School | Manzano |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-2 |
| MLS Area | 210 - Carnuel/Monticello |
| Lot Size Square Feet | 7702541 |
| Listing Terms | Cash,Conventional |
| Spa Features | Hot Tub |
| Elementary School | A Montoya |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 23953.44 |
| Middle/Junior High School | Roosevelt |
| Property Condition | Resale |
| Builder Name | Ric Hartline Homes |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
| Legal Description | There are two tax id with this listing. verify full legal address with broker and title company. |
Interior Features
| Interior Amenities | Attic,Wet Bar,Bookcases,Bathtub,Central Vacuum,Dual Sinks,Great Room,Home Office,Hot Tub/Spa,Jetted Tub,Kitchen Island,Living/Dining Room,Multiple Living Areas,Main Level Primary,Pantry,Roll In Shower,Soaking Tub,Utility Room,Walk-In Closet(s),Instant Hot Water |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Fireplaces | 8 |
| Fireplace Features | Gas Log,Outside,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Clad,Double Pane Windows,Insulated Windows,Metal |
| Fireplace Y/N | true |
| Half Baths | 5 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 8 |
| Total Baths | 14 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Propane Tank - Leased,Water Feature |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Oversized,RV Garage,Storage |
| Lot Features | Lawn,Landscaped,Trees,Views |
| Water Source | Private,Shared Well,Well |
| Spa | true |
| Building Area Total | 16377 |
| Lot Size Acres | 176.83 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Survey |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Horse Y/N | true |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 13, 2026 12:55 PM UTC